Pronósticos de fútbol
Pronósticos de fútbol por liga y torneo: Liga de Primera, Champions League, Eliminatorias, LaLiga y Libertadores/Sudamericana. Opinión editorial, no garantía de resultado.
Próximos partidos · Fútbol
128 partidos · horarios en America/Santiago
Hoy · sáb 10 oct
95 partidos
- 08:30 a. m.
Arsenal
Leeds UnitedGGGGGsin recinto4 fuentesVer → - 08:30 a. m.
Pärnu Vaprus
Narva TransPEPPGsin recinto1 fuenteVer → - 08:30 a. m.
Charlton Athletic
Bristol CityEPPEEsin recinto3 fuentesVer → - 08:30 a. m.
Swansea City
Norwich CityGEGPGsin recinto1 fuenteVer → - 08:30 a. m.
Altrincham
Aldershot Town FCGGGGGsin recinto1 fuenteVer → - 08:30 a. m.
Meshakhte Tkibuli
Iberia 1999EEEGGsin recinto1 fuenteVer → - 09:00 a. m.
Rayo Vallecano
Athletic ClubPGGPPsin recinto11 fuentesVer → - 09:00 a. m.
FC Nantes
Stade de ReimsGEEPPsin recinto1 fuenteVer → - 09:00 a. m.
Naftan
Belshina BobruiskPPPPPsin recinto1 fuenteVer → - 09:15 a. m.
Fakel
Lokomotiv MoscowEPPPPsin recinto5 fuentesVer → - 10:00 a. m.
Genoa
FiorentinaEEPPPsin recinto7 fuentesVer → - 10:00 a. m.
GAIS
SiriusEGGGGsin recinto1 fuenteVer → - 10:00 a. m.
AIKBrommapojkarnaPEEGGsin recinto1 fuenteVer → - 10:00 a. m.
FC Alaniyaspor
BB ErzurumsporGPPGGsin recinto1 fuenteVer → - 10:00 a. m.
Samsunspor
TrabzonsporPPPGGsin recinto1 fuenteVer → - 10:30 a. m.
TSG 1899 Hoffenheim
Hamburger SVGPPPPsin recinto3 fuentesVer → - 10:30 a. m.
FC Augsburg
FC Bayern MünchenEGGGGsin recinto8 fuentesVer → - 10:30 a. m.
SC Paderborn 07
VfB StuttgartPPPEEsin recinto3 fuentesVer → - 10:30 a. m.
FSV Mainz 05
Bayer 04 LeverkusenPGGEEsin recinto2 fuentesVer → - 10:30 a. m.
Union Berlin
SV 07 ElversbergPPPEEsin recinto3 fuentesVer → - 10:30 a. m.
RB Leipzig
Eintracht FrankfurtGPPGGsin recinto3 fuentesVer → - 10:30 a. m.
Liefering Salzburg
Sturm Graz IIPPGGGsin recinto1 fuenteVer → - 10:30 a. m.
Rapid Viena II
WackerPPPGGsin recinto1 fuenteVer → - 10:30 a. m.
Austria Salzburg
Floridsdorfer ACEPPPPsin recinto1 fuenteVer → - 11:00 a. m.
Mansfield Town
BromleyEEPPPsin recinto1 fuenteVer → - 11:00 a. m.
Preston North End
MillwallPGGPPsin recinto3 fuentesVer → - 11:00 a. m.
Sunderland
Brighton & Hove AlbionPGGEEsin recinto6 fuentesVer → - 11:00 a. m.
Chelsea
BournemouthGPPGGsin recinto7 fuentesVer → - 11:00 a. m.
Aston Villa
BrentfordGPPGGsin recinto8 fuentesVer → - 11:00 a. m.
Ipswich Town
FulhamGPPPPsin recinto7 fuentesVer → - 11:00 a. m.
Nizhny Novgorod
Yenisey KrasnoyarskGGGGGsin recinto2 fuentesVer → - 11:00 a. m.
Rotor Volgograd
Volga UlyanovskPEEPPsin recinto1 fuenteVer → - 11:00 a. m.
Cercle Brugge
AnderlechtPPPPPsin recinto1 fuenteVer → - 11:00 a. m.
Blackburn Rovers
Cardiff CityPPPEEsin recinto1 fuenteVer → - 11:00 a. m.
Watford
BurnleyGPPPPsin recinto1 fuenteVer → - 11:00 a. m.
Dungannon Swifts
Carrick RangersPPPGGsin recinto1 fuenteVer → - 11:00 a. m.
Stanway Rovers
Three BridgesPPPPEsin recinto1 fuenteVer → - 11:00 a. m.
Bate Borisov
Slavia-MozyrEPPPPsin recinto2 fuentesVer → - 11:00 a. m.Rustavi
Dila GoriGEEPPsin recinto1 fuenteVer → - 11:00 a. m.
Maldon & Tiptree
WhyteleafePPPPPsin recinto1 fuenteVer → - 11:00 a. m.
Enfield Town
Dulwich HamletGGGPPsin recinto1 fuenteVer → - 11:00 a. m.
Jenis
AtyrauPPPGGsin recinto1 fuenteVer → - 11:00 a. m.
Milton Keynes Dons
FC ReadingEEEEEsin recinto1 fuenteVer → - 11:00 a. m.
Port Vale
Grimsby TownPPGGPsin recinto1 fuenteVer → - 11:00 a. m.
Fleetwood Town
WalsallPPPPGsin recinto1 fuenteVer → - 11:00 a. m.
Rotherham UnitedGillinghamGGGGEsin recinto1 fuenteVer → - 11:00 a. m.
Defensor Sporting
CerroGPPGGsin recinto1 fuenteVer → - 11:00 a. m.
Rangers
KilmarnockGGGGGsin recinto1 fuenteVer → - 11:15 a. m.
Deportivo Alavés
Atlético de MadridPGGGGsin recinto13 fuentesVer → - 11:15 a. m.
AD Ceuta
CE SabadellEEPPPsin recinto4 fuentesVer → - 11:15 a. m.
Botosani
UTA AradGPPEEsin recinto2 fuentesVer → - 11:30 a. m.
Juventud de Torremolinos
Gimnàstic de TarragonaPPPPPsin recinto1 fuenteVer → - 11:30 a. m.
Krylia Sovetov
Spartak MoscúGEEGGsin recinto3 fuentesVer → - 12:00 p. m.
FC Lorient
Paris FCPPGGGsin recinto3 fuentesVer → - 12:00 p. m.
Paris Saint-Germain
Le MansEPGEPsin recinto6 fuentesVer → - 12:00 p. m.
AS Monaco
Toulouse FCGGGPGsin recinto2 fuentesVer → - 12:00 p. m.
LOSC Lille
Le HavreGPPGGsin recinto3 fuentesVer → - 12:00 p. m.
Shinnik Yaroslavl
Tekstilshchik Ivanovosin recinto1 fuenteVer → - 12:00 p. m.
Grazer AK
Red Bull SalzburgPPGPGsin recinto1 fuenteVer → - 12:30 p. m.
Sumqayit
FC Gabalasin recinto1 fuenteVer → - 01:00 p. m.
Inter de Milán
ParmaGGGGEsin recinto5 fuentesVer → - 01:00 p. m.
İstanbulspor
Esenler EroksporPEPPPsin recinto1 fuenteVer → - 01:00 p. m.
Neman Grodno
Baranovichisin recinto1 fuenteVer → - 01:30 p. m.
FC Barcelona
GetafeGGGGGsin recinto9 fuentesVer → - 01:30 p. m.
Manchester United
Tottenham HotspurPGGEEsin recinto7 fuentesVer → - 01:30 p. m.
FC KrasnodarZenit Saint PetersburgEEEGGsin recinto5 fuentesVer → - 01:30 p. m.
CD Eldense
CordobaPGGEEsin recinto2 fuentesVer → - 01:45 p. m.
Real Jaen
Villarreal BGGGEEsin recinto1 fuenteVer → - 02:00 p. m.
Botev Plovdiv
Slavia SofiaGGPPPsin recinto1 fuenteVer → - 02:00 p. m.
CS Maritimo
PortoGGEEGsin recinto1 fuenteVer → - 02:30 p. m.
FK Austria Viena
Sturm GrazGGGPPsin recinto2 fuentesVer → - 02:30 p. m.
07 Vestur
EB StreymurEEEPPsin recinto1 fuenteVer → - 02:45 p. m.
Barracas Central
Club Atletico HuracanEEEPPsin recinto1 fuenteVer → - 03:00 p. m.
Cobresal
FC Universidad de ConcepciónGEEPPsin recinto1 fuenteVer → - 03:00 p. m.
FC Montevideo Wanderers
Club Atlético Boston RiverGPPEEsin recinto1 fuenteVer → - 03:15 p. m.
Jagiellonia Bialystok
Gornik ZabrzeGPGGGsin recinto1 fuenteVer → - 03:30 p. m.
FCSB
Otelul GalatiPGGPPsin recinto1 fuenteVer → - 03:30 p. m.
Núremberg
VfL WolfsburgoGEEGGsin recinto1 fuenteVer → - 03:45 p. m.
Napoli
FrosinoneGGEGGsin recinto2 fuentesVer → - 03:45 p. m.
KRC Genk
KortrijkGPGGPsin recinto1 fuenteVer → - 04:00 p. m.
Real Madrid
VillarrealGGGPPsin recinto15 fuentesVer → - 04:00 p. m.
Celta Fortuna
Real Sociedad IIPPPGGsin recinto2 fuentesVer → - 04:00 p. m.
Ajax
N.E.C.GPPGGsin recinto1 fuenteVer → - 04:00 p. m.
Quilmes
AgropecuarioGGPPPsin recinto1 fuenteVer → - 04:30 p. m.
Academico de Viseu
Estoril PraiaGPPEEsin recinto1 fuenteVer → - 04:30 p. m.
Ferrocarril Midland
Atletico de RafaelaGGPPPsin recinto1 fuenteVer → - 05:00 p. m.
Central Córdoba
Estudiantes de La PlataPEEPPsin recinto1 fuenteVer → - 05:30 p. m.
Huachipato
O'HigginsEPPPPsin recinto2 fuentesVer → - 06:30 p. m.
Club Atlético Peñarol
C.A. ProgresoEEGGGsin recinto1 fuenteVer → - 07:15 p. m.
Club Atlético Tigre
CA BanfieldPEPGEsin recinto1 fuenteVer → - 08:00 p. m.
Puntarenas
LD AlajuelensePGGGGsin recinto1 fuenteVer → - 08:00 p. m.
Juárez
FC TijuanaPPPPPsin recinto1 fuenteVer → - 08:00 p. m.Queretaro
AtlanteEPPPGsin recinto2 fuentesVer → - 08:00 p. m.
Universidad Católica Santiago
Audax ItalianoGGGGGsin recinto2 fuentesVer → - 08:30 p. m.
Philadelphia Union
Real Salt LakeGGGGGsin recinto1 fuenteVer →
Mañana · dom 11 oct
28 partidos
- 05:30 a. m.
PSS Sleman
PSM MakassarPPPGGsin recinto1 fuenteVer → - 07:00 a. m.Stal Mielec
Warta PoznanEPPPPsin recinto1 fuenteVer → - 07:00 a. m.
Antequera
CartagenaEEEPPsin recinto1 fuenteVer → - 07:30 a. m.
Como
RomaEEPGPsin recinto1 fuenteVer → - 08:00 a. m.
FC Vitebsk
IslochEPPGGsin recinto1 fuenteVer → - 09:00 a. m.
Elche
Celta de VigoEPPPPsin recinto4 fuentesVer → - 09:30 a. m.
LKS Lodz
Ruch ChorzowEEPPEsin recinto1 fuenteVer → - 09:30 a. m.
Fredrikstad FK
Tromso ILEEPPGsin recinto1 fuenteVer → - 10:00 a. m.Lazio
Monza 1912GGPGGsin recinto1 fuenteVer → - 10:00 a. m.
Hull City
EvertonPEEGGsin recinto1 fuenteVer → - 10:00 a. m.
Crystal Palace
Nottingham ForestGPPGGsin recinto1 fuenteVer → - 10:00 a. m.
Lecce
Bologna 1909PGGEPsin recinto1 fuenteVer → - 11:15 a. m.
Real Sociedad
Deportivo de A CorunaPPPGGsin recinto3 fuentesVer → - 11:30 a. m.
SD Ponferradina
Real AvilésGPPEEsin recinto1 fuenteVer → - 11:45 a. m.
Excelsior
FC GroningenPGGGGsin recinto1 fuenteVer → - 12:00 p. m.
CD Badajoz
MarbellaPGGGGsin recinto1 fuenteVer → - 12:30 p. m.
Liverpool
Manchester CityEGGGGsin recinto2 fuentesVer → - 01:00 p. m.
Železiarne Podbrezová
Spartak TrnavaEGGPPsin recinto1 fuenteVer → - 01:00 p. m.
Sassuolo
MilanPGPPEsin recinto2 fuentesVer → - 01:00 p. m.
La Nucia
Lorca DeportivaGGGGGsin recinto1 fuenteVer → - 01:30 p. m.
Real Betis
OsasunaGGGGGsin recinto3 fuentesVer → - 01:30 p. m.
Mallorca
Las PalmasGPGEGsin recinto1 fuenteVer → - 03:00 p. m.
Farul Constanta
PetrolulGEEEEsin recinto1 fuenteVer → - 03:45 p. m.
Troyes AC
Olympique de MarsellaEEEGGsin recinto2 fuentesVer → - 03:45 p. m.
FC Cagliari
JuventusGGGEGsin recinto1 fuenteVer → - 04:00 p. m.
Racing de Santander
Valencia CFPEGPPsin recinto4 fuentesVer → - 04:00 p. m.
Cádiz
Sporting GijónPPPPPsin recinto2 fuentesVer → - 06:00 p. m.
Águila
Isidro MetapanEEGPPsin recinto1 fuenteVer →
lun 12 oct
5 partidos
- 01:30 p. m.
Atalanta
Unione VeneziaPGGGGsin recinto1 fuenteVer → - 03:45 p. m.
Torino
UdineseGPPPPsin recinto1 fuenteVer → - 04:00 p. m.
Coventry City
Newcastle UnitedPPPPPsin recinto3 fuentesVer → - 04:00 p. m.
Tenerife
Girona FCGGEEPsin recinto1 fuenteVer → - 04:00 p. m.
Levante UD
SevillaEGGEEsin recinto2 fuentesVer →
cuando el proveedor no entrega cuota, el pick se publica sin ella: el dato desaparece completo, sin guiones ni huecos
England. Premier League
Tabla de posiciones del proveedor de datos. Se oculta cuando la competición todavía no tiene cobertura.
| # | Team | GP | W | L | T | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 5 | 5 | 0 | 0 | 13:5 | 15 |
| 2 | Arsenal | 5 | 4 | 1 | 0 | 8:4 | 12 |
| 3 | Brighton & Hove Albion | 5 | 3 | 1 | 1 | 16:5 | 10 |
| 4 | Brentford | 5 | 2 | 0 | 3 | 10:4 | 9 |
| 5 | Leeds United | 5 | 2 | 0 | 3 | 7:3 | 9 |
| 6 | Liverpool | 5 | 2 | 0 | 3 | 7:4 | 9 |
| 7 | Everton | 5 | 2 | 0 | 3 | 6:3 | 9 |
| 8 | Hull City | 5 | 2 | 1 | 2 | 6:4 | 8 |
| 9 | Newcastle United | 5 | 2 | 1 | 2 | 9:9 | 8 |
| 10 | Chelsea | 5 | 2 | 2 | 1 | 10:12 | 7 |
| 11 | Ipswich Town | 5 | 2 | 3 | 0 | 7:11 | 6 |
| 12 | Manchester United | 5 | 1 | 2 | 2 | 8:8 | 5 |
| 13 | Nottingham Forest | 5 | 1 | 2 | 2 | 4:5 | 5 |
| 14 | Sunderland | 5 | 1 | 3 | 1 | 6:10 | 4 |
| 15 | Crystal Palace | 5 | 1 | 3 | 1 | 6:11 | 4 |
| 16 | Aston Villa | 5 | 1 | 3 | 1 | 4:9 | 4 |
| 17 | Bournemouth | 5 | 0 | 2 | 3 | 6:8 | 3 |
| 18 | Coventry City | 5 | 1 | 4 | 0 | 1:10 | 3 |
| 19 | Fulham | 5 | 0 | 3 | 2 | 5:8 | 2 |
| 20 | Tottenham Hotspur | 5 | 0 | 3 | 2 | 2:8 | 2 |
Estonia. Meistriliiga
Tabla de posiciones del proveedor de datos. Se oculta cuando la competición todavía no tiene cobertura.
| # | Team | GP | W | L | T | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Levadia | 29 | 22 | 1 | 6 | 81:21 | 72 |
| 2 | Flora Tallinn | 29 | 18 | 10 | 1 | 59:39 | 55 |
| 3 | Paide Linnameeskond | 29 | 15 | 8 | 6 | 48:36 | 51 |
| 4 | Nomme Kalju | 29 | 15 | 9 | 5 | 52:27 | 50 |
| 5 | Tammeka Tartu | 29 | 14 | 13 | 2 | 37:47 | 44 |
| 6 | Harju Jalgpallikooli | 29 | 11 | 16 | 2 | 40:47 | 35 |
| 7 | Parnu Vaprus | 29 | 10 | 15 | 4 | 39:57 | 34 |
| 8 | Kuressaare | 29 | 8 | 16 | 5 | 31:49 | 29 |
| 9 | Nomme United | 29 | 9 | 19 | 1 | 47:68 | 28 |
| 10 | Narva Trans | 29 | 5 | 20 | 4 | 22:65 | 19 |
England. Championship
Tabla de posiciones del proveedor de datos. Se oculta cuando la competición todavía no tiene cobertura.
| # | Team | GP | W | L | T | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Swansea City | 8 | 5 | 1 | 2 | 13:6 | 17 |
| 2 | West Ham United | 8 | 4 | 1 | 3 | 22:11 | 15 |
| 3 | Middlesbrough | 8 | 4 | 1 | 3 | 16:12 | 15 |
| 4 | Wolverhampton Wanderers | 7 | 4 | 1 | 2 | 15:10 | 14 |
| 5 | West Bromwich Albion | 8 | 4 | 2 | 2 | 10:8 | 14 |
| 6 | Queens Park Rangers | 8 | 3 | 1 | 4 | 10:7 | 13 |
| 7 | Stoke City | 8 | 4 | 3 | 1 | 13:12 | 13 |
| 8 | Bristol City | 8 | 4 | 3 | 1 | 11:12 | 13 |
| 9 | Charlton Athletic | 8 | 3 | 2 | 3 | 7:10 | 12 |
| 10 | Birmingham City | 8 | 2 | 1 | 5 | 12:11 | 11 |
| 11 | Millwall | 8 | 3 | 3 | 2 | 15:15 | 11 |
| 12 | Lincoln City | 8 | 3 | 3 | 2 | 7:8 | 11 |
| 13 | Southampton | 8 | 4 | 2 | 2 | 19:10 | 10 |
| 14 | Wrexham | 8 | 2 | 2 | 4 | 9:12 | 10 |
| 15 | Bolton Wanderers | 8 | 3 | 4 | 1 | 11:15 | 10 |
| 16 | Blackburn Rovers | 8 | 2 | 3 | 3 | 12:12 | 9 |
| 17 | Norwich City | 8 | 3 | 5 | 0 | 16:17 | 9 |
| 18 | Sheffield United | 8 | 2 | 3 | 3 | 9:11 | 9 |
| 19 | Portsmouth | 7 | 2 | 3 | 2 | 9:10 | 8 |
| 20 | Watford | 8 | 2 | 4 | 2 | 7:10 | 8 |
| 21 | Cardiff City | 8 | 1 | 3 | 4 | 10:12 | 7 |
| 22 | Derby County | 8 | 1 | 5 | 2 | 7:14 | 5 |
| 23 | Preston North End | 8 | 1 | 6 | 1 | 8:15 | 4 |
| 24 | Burnley | 8 | 0 | 4 | 4 | 9:17 | 4 |
England. National League
Tabla de posiciones del proveedor de datos. Se oculta cuando la competición todavía no tiene cobertura.
| # | Team | GP | W | L | T | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Boreham Wood | 12 | 10 | 0 | 2 | 32:13 | 32 |
| 2 | Harrogate Town | 12 | 8 | 3 | 1 | 28:17 | 25 |
| 3 | Southend United | 12 | 7 | 2 | 3 | 29:18 | 24 |
| 4 | Yeovil Town | 12 | 6 | 2 | 4 | 26:15 | 22 |
| 5 | Worthing | 12 | 6 | 3 | 3 | 22:18 | 21 |
| 6 | Altrincham | 12 | 7 | 5 | 0 | 17:18 | 21 |
| 7 | Fylde | 12 | 6 | 4 | 2 | 22:18 | 20 |
| 8 | Kidderminster Harriers | 12 | 5 | 3 | 4 | 15:12 | 19 |
| 9 | Barrow | 12 | 5 | 4 | 3 | 20:15 | 18 |
| 10 | Aldershot Town | 12 | 5 | 4 | 3 | 17:13 | 18 |
| 11 | Sutton United | 12 | 5 | 4 | 3 | 14:16 | 18 |
| 12 | Hornchurch | 12 | 6 | 6 | 0 | 13:19 | 18 |
| 13 | Halifax Town | 12 | 5 | 5 | 2 | 18:14 | 17 |
| 14 | Carlisle United | 12 | 4 | 4 | 4 | 23:20 | 16 |
| 15 | Woking | 12 | 4 | 5 | 3 | 20:19 | 15 |
| 16 | Forest Green Rovers | 11 | 4 | 4 | 3 | 17:18 | 15 |
| 17 | Eastleigh | 12 | 4 | 5 | 3 | 14:18 | 15 |
| 18 | Tamworth | 12 | 4 | 6 | 2 | 20:28 | 14 |
| 19 | Wealdstone | 12 | 3 | 6 | 3 | 17:18 | 12 |
| 20 | Boston United | 12 | 3 | 6 | 3 | 14:21 | 12 |
| 21 | Scunthorpe United | 11 | 3 | 7 | 1 | 15:19 | 10 |
| 22 | Hartlepool United | 12 | 3 | 9 | 0 | 8:17 | 9 |
| 23 | Solihull Moors | 12 | 2 | 9 | 1 | 13:30 | 7 |
| 24 | Gateshead | 12 | 1 | 10 | 1 | 7:27 | 4 |
Georgia Championship
Tabla de posiciones del proveedor de datos. Se oculta cuando la competición todavía no tiene cobertura.
| # | Team | GP | W | L | T | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Dinamo Tbilisi | 27 | 13 | 5 | 9 | 45:30 | 48 |
| 2 | Dinamo Batumi | 27 | 13 | 6 | 8 | 46:36 | 47 |
| 3 | Rustavi | 27 | 13 | 7 | 7 | 32:23 | 46 |
| 4 | Iberia 1999 | 27 | 14 | 9 | 4 | 38:30 | 46 |
| 5 | Dila Gori | 27 | 12 | 11 | 4 | 38:30 | 40 |
| 6 | Torpedo Kutaisi | 27 | 9 | 9 | 9 | 43:34 | 36 |
| 7 | Samgurali Tskhaltubo | 27 | 9 | 13 | 5 | 38:52 | 32 |
| 8 | Gagra | 27 | 6 | 10 | 11 | 25:37 | 29 |
| 9 | Spaeri | 27 | 5 | 12 | 10 | 34:43 | 25 |
| 10 | Meshakhte Tkibuli | 27 | 2 | 14 | 11 | 20:44 | 17 |
Spain. La Liga
Tabla de posiciones del proveedor de datos. Se oculta cuando la competición todavía no tiene cobertura.
| # | Team | GP | W | L | T | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 7 | 7 | 0 | 0 | 31:7 | 21 |
| 2 | Atletico Madrid | 7 | 5 | 1 | 1 | 16:7 | 16 |
| 3 | Real Betis | 7 | 5 | 1 | 1 | 9:7 | 16 |
| 4 | Real Madrid | 7 | 5 | 2 | 0 | 18:8 | 15 |
| 5 | Sevilla | 7 | 4 | 2 | 1 | 10:9 | 13 |
| 6 | Deportivo Alaves | 7 | 3 | 2 | 2 | 11:6 | 11 |
| 7 | Deportivo de A Coruna | 7 | 2 | 1 | 4 | 10:8 | 10 |
| 8 | Real Sociedad | 7 | 3 | 3 | 1 | 9:13 | 10 |
| 9 | Villarreal | 7 | 2 | 3 | 2 | 13:12 | 8 |
| 10 | Athletic Bilbao | 6 | 2 | 2 | 2 | 7:6 | 8 |
| 11 | Getafe | 7 | 2 | 3 | 2 | 4:7 | 8 |
| 12 | Rayo Vallecano | 7 | 2 | 3 | 2 | 11:16 | 8 |
| 13 | Osasuna | 7 | 2 | 3 | 2 | 6:13 | 8 |
| 14 | Celta | 7 | 1 | 2 | 4 | 8:6 | 7 |
| 15 | Espanyol | 7 | 2 | 4 | 1 | 10:10 | 7 |
| 16 | Racing de Santander | 7 | 2 | 4 | 1 | 11:21 | 7 |
| 17 | Levante UD | 6 | 1 | 3 | 2 | 8:12 | 5 |
| 18 | Elche | 7 | 1 | 4 | 2 | 11:17 | 5 |
| 19 | Valencia | 7 | 1 | 5 | 1 | 4:13 | 4 |
| 20 | Malaga | 7 | 0 | 4 | 3 | 3:12 | 3 |
France. Ligue 2
Tabla de posiciones del proveedor de datos. Se oculta cuando la competición todavía no tiene cobertura.
| # | Team | GP | W | L | T | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | AS Saint-Etienne | 7 | 5 | 1 | 1 | 19:8 | 16 |
| 2 | Red Star Saint-Ouen | 7 | 4 | 1 | 2 | 9:7 | 14 |
| 3 | Stade de Reims | 7 | 3 | 0 | 4 | 15:9 | 13 |
| 4 | Montpellier HSC | 7 | 3 | 1 | 3 | 6:5 | 12 |
| 5 | Metz | 7 | 2 | 1 | 4 | 10:7 | 10 |
| 6 | Nancy | 7 | 3 | 3 | 1 | 8:7 | 10 |
| 7 | Annecy | 7 | 3 | 3 | 1 | 9:9 | 10 |
| 8 | Sochaux-Montbeliard | 7 | 2 | 1 | 4 | 4:5 | 10 |
| 9 | Dijon FCO | 7 | 2 | 2 | 3 | 10:10 | 9 |
| 10 | Pau | 7 | 2 | 3 | 2 | 6:6 | 8 |
| 11 | En Avant de Guingamp | 7 | 2 | 3 | 2 | 10:12 | 8 |
| 12 | USL Dunkerque | 7 | 2 | 3 | 2 | 10:12 | 8 |
| 13 | Grenoble Foot 38 | 7 | 2 | 3 | 2 | 8:11 | 8 |
| 14 | Rodez Aveyron | 7 | 2 | 4 | 1 | 14:16 | 7 |
| 15 | Nantes | 7 | 2 | 4 | 1 | 9:13 | 7 |
| 16 | Clermont Foot | 7 | 0 | 1 | 6 | 4:6 | 6 |
| 17 | Boulogne | 7 | 0 | 2 | 5 | 3:5 | 5 |
| 18 | Stade Lavallois | 7 | 1 | 4 | 2 | 8:14 | 5 |
Belarus. Premier League
Tabla de posiciones del proveedor de datos. Se oculta cuando la competición todavía no tiene cobertura.
| # | Team | GP | W | L | T | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Isloch | 22 | 13 | 3 | 6 | 37:18 | 45 |
| 2 | ML Vitebsk | 21 | 12 | 1 | 8 | 42:17 | 44 |
| 3 | Dinamo Minsk | 21 | 13 | 4 | 4 | 37:16 | 43 |
| 4 | Dinamo Brest | 24 | 13 | 7 | 4 | 39:23 | 43 |
| 5 | Gomel | 23 | 11 | 6 | 6 | 33:18 | 39 |
| 6 | Neman Grodno | 22 | 11 | 7 | 4 | 26:20 | 37 |
| 7 | Vitebsk | 23 | 10 | 7 | 6 | 28:21 | 36 |
| 8 | Minsk | 23 | 10 | 9 | 4 | 30:28 | 34 |
| 9 | Torpedo-BelAZ | 22 | 7 | 9 | 6 | 28:29 | 27 |
| 10 | Slavia-Mozyr | 22 | 6 | 9 | 7 | 23:26 | 25 |
| 11 | Baranovichi | 23 | 6 | 10 | 7 | 24:38 | 25 |
| 12 | Arsenal Dzerzhinsk | 24 | 5 | 11 | 8 | 24:42 | 23 |
| 13 | Belshina Bobruisk | 22 | 5 | 11 | 6 | 22:36 | 21 |
| 14 | BATE Borisov | 22 | 3 | 10 | 9 | 16:27 | 18 |
| 15 | Dnepr Mogilev | 23 | 2 | 11 | 10 | 20:36 | 16 |
| 16 | Naftan | 23 | 3 | 15 | 5 | 20:54 | 14 |
Russia. Premier League
Tabla de posiciones del proveedor de datos. Se oculta cuando la competición todavía no tiene cobertura.
| # | Team | GP | W | L | T | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Krasnodar | 9 | 6 | 0 | 3 | 14:7 | 21 |
| 2 | Dynamo Moscow | 9 | 6 | 2 | 1 | 14:8 | 19 |
| 3 | CSKA Moscow | 9 | 5 | 0 | 4 | 15:9 | 19 |
| 4 | Spartak Moscow | 9 | 6 | 2 | 1 | 16:7 | 19 |
| 5 | Zenit Saint Petersburg | 9 | 6 | 3 | 0 | 19:9 | 18 |
| 6 | Rubin Kazan | 9 | 2 | 1 | 6 | 12:11 | 12 |
| 7 | Dynamo Makhachkala | 9 | 4 | 5 | 0 | 15:16 | 12 |
| 8 | Baltika Kaliningrad | 9 | 3 | 4 | 2 | 14:12 | 11 |
| 9 | Krylia Sovetov | 9 | 2 | 2 | 5 | 13:14 | 11 |
| 10 | Akhmat | 9 | 2 | 3 | 4 | 13:13 | 10 |
| 11 | Orenburg | 9 | 1 | 2 | 6 | 7:10 | 9 |
| 12 | Rostov | 9 | 2 | 5 | 2 | 10:17 | 8 |
| 13 | Akron Tolyatti | 9 | 1 | 3 | 5 | 11:18 | 8 |
| 14 | Lokomotiv Moscow | 9 | 1 | 4 | 4 | 8:11 | 7 |
| 15 | Rodina Moscow | 9 | 1 | 6 | 2 | 10:22 | 5 |
| 16 | Fakel Voronezh | 9 | 0 | 6 | 3 | 6:13 | 3 |
Italy. Serie A
Tabla de posiciones del proveedor de datos. Se oculta cuando la competición todavía no tiene cobertura.
| # | Team | GP | W | L | T | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Roma | 5 | 4 | 0 | 1 | 14:3 | 13 |
| 2 | Internazionale Milano | 5 | 4 | 0 | 1 | 15:8 | 13 |
| 3 | Lazio | 5 | 4 | 0 | 1 | 8:3 | 13 |
| 4 | Cagliari Calcio | 5 | 4 | 1 | 0 | 5:2 | 12 |
| 5 | Milan | 5 | 3 | 0 | 2 | 10:4 | 11 |
| 6 | Frosinone Calcio | 5 | 3 | 1 | 1 | 9:4 | 10 |
| 7 | Juventus | 5 | 3 | 1 | 1 | 8:4 | 10 |
| 8 | Como | 5 | 3 | 1 | 1 | 9:6 | 10 |
| 9 | Napoli | 5 | 2 | 2 | 1 | 7:6 | 7 |
| 10 | Sassuolo Calcio | 5 | 2 | 2 | 1 | 9:9 | 7 |
| 11 | Atalanta | 5 | 2 | 3 | 0 | 5:7 | 6 |
| 12 | Lecce | 5 | 2 | 3 | 0 | 5:10 | 6 |
| 13 | Udinese Calcio | 5 | 1 | 3 | 1 | 8:11 | 4 |
